Academic background
Periods | Degree | Location | Remarks |
1990-1991 | Baccalauréat C | Dla | |
1992-1993 | DEUG in Mathematics and Computer Sciences | Yde | |
1993-1994 | Bachelor in Mathematics and Computer Sciences | Yde | |
1994-1996 | Master in Computer Sciences | Yde | Introduction to parallel computing |
1996-1997 | DEA in Computer Sciences | Yde/IRISA | First contact with IRISA (Rennes) |
1997-2001 | PhD thesis ( Contribution to parallel computing ) | Yde/IRISA | See ALADIN and COSI projects |
2013 | HDR ( High Performance Computing as a Combination of Machines and Methods and Programming ) - slides | Paris | University Paris-Sud and Mines ParisTech |
Professionnal items
Periods | Title | Location |
1998 - 2001 | Junior Lecturer in Computer Science | University of Yde I |
2001 - 2003 | Senior Reseacher (Operation Research and high performance scientific computing / Logilab) | University of Geneva |
2003 - 2004 | Senior Reseacher (OR and Theoretical Computer Science / Logilab and the Informatics Center (CUI)) | University of Geneva |
2004 - 2005 | Senior Reseacher (Combinatorial and high performance computing / The Informatics Center (CUI ) | University of Geneva |
2006 - 2007 | Reseach Fellow (Mathematical modelling and Scientific computing for synchrotron crystallography) | EMBL Grenoble |
2007 - 2009 | Reseach Fellow (Computation graph parallelization and program optimization) | University of Paris-Sud (Orsay) |
2009 - 2012 | Reseach Fellow (High Performance Computing for LQCD) | LAL / IN2P3 / CNRS (Orsay) |
2011 - | Reseacher (High Performance Computing and Automatic Code Transformations) | Mines ParisTech - CRI (Fontainebleau) |
Detailed description of my background |
Supervising Activities
Periods | Topic | Candidate | Location |
2001 | Analyse et implementation des algorithmes pour le produit tensoriel | Benedicte Kenmei (UY I) | University of Yde I |
2002 | Medical Database System | Lehner Godinho Bianca (UNIGE) | University of Geneva |
2003 | Localisation des les réseaux de senseurs | Benjamin Leveque (ENS Lyon) | University of Geneva |
2003 | Gestion des états de la memoire a l'aide de SimpleScalar | David Schenk (APM Technology) | University of Geneva |
2011 | Le contrôle interne en milieu informatisé | Charles-Henri Léandre (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2011 | High Level Optimization of the Dirac Operator | Tsemo Djoua (Master II research) | University Paris-Sud |
2012 | Memory Optimization and thread-parallelisation of the Dirac Operator | Wiktor Olko (Erasmus) | Mines ParisTech - CRI (Fontainebleau) |
2012 | La phase de transition dans un contrat d'infogérance d'exploitation | Frédéric Laurent (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2012 | Réflexions sur le développement du SI pour PME | Guy Emmanuel Tonye (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2013 | Influence du Ministère de la Défense sur le Marketing de la Direction des SI ? | Jonathan Bouchaert (Mines ParisTech & CAPGEMINI - Professional Thesis) | Mines ParisTech |
2014 | Seamless parallelism in MATLAB | Pierre-Louis Caruana (Master II research Paris-Sud) | Mines ParisTech - CRI (Fontainebleau) |
2014 | API for pointers analysis within PIPS | Wajdi Farhani (Polytechnique de Tunis) | Mines ParisTech - CRI (Fontainebleau) |
2014 | Software Defined Networking | Damien Beurguet (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2014 | Traffic Aware Scheduling of large scale distributed systems | Jose Afonso Sanches (Universidade Federale Fluminense - PhD) | Mines ParisTech - CRI (Fontainebleau) & UFF |
2012 - 2014 | Multi-cloud architecture for high performance computing applications | Alessandro Leite (Universidade de Brazilia - PhD) | Mines ParisTech - CRI (Fontainebleau) & UnB |
2015 | Multi-level memory profiling | Vu Hoang Thai (University of Science and Technology of Hanoi - Bachelor) | Mines ParisTech - CRI (Fontainebleau) |
2015 | Le Data Management dans la BI | Laurent Nogues (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2015 | Convergences dans les télécommunications | Fodé Mar (Mines ParisTech & SONATEL - Professional Thesis) | Mines ParisTech |
2015 - 2018 | Analysis and compilation of parallel programming languages | Adilla Susungi (Mines ParisTech - PhD) | Mines ParisTech - CRI (Fontainebleau) |
2015 - 2019 | Accelerating MATLAB applications processing data of radar and optronic sensors | Patryk Kiepas (Mines ParisTech/AGH - France&Poland co-tuelle PhD) | Mines ParisTech - CRI (Fontainebleau) |
2016 - 2019 | Big data management on Cloud computing systems | Yassir Samadi (University of Rabat - Doctoral visiting) | Mines ParisTech - CRI (Fontainebleau) |
2016 | MATLAB to VHDL code generation | Emmanuel Pedro (ENSEA - Internship) | Mines ParisTech - CRI (Fontainebleau) |
2017 | Big data management on Cloud computing systems | Yassir Samadi (University of Rabat - Doctoral visiting) | Mines ParisTech - CRI (Fontainebleau) |
2017 | Memory Performance with GPUs and Manycores | Olfa Haggui (Ecole national des ingénieures de Sousse (ENISO) - Doctoral visiting) | Mines ParisTech - CRI (Fontainebleau) |
2017 | Vers une démarche systématique de mise en oeuvre de la Smart City | Youness El GHAOUTY (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2017 | Quelle IT pour les entreprises technologiques en forte croissance ? | Nicolas Goulard (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2017 | Reconstruction d'images à grande échelle sur GPU | Pierre Oechsel (ENS Lyon - Internship) | Mines ParisTech |
2018 | Data Gouvernance | Sébastien Pastor (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2018-2024 | Minimizing Data Transfers in Cloud Applications - PhD presentation | Laila Bouhouch (University of Rabat - Doctoral visiting) | Mines ParisTech - CRI (Fontainebleau) |
2018 | Mechanization as a Service | Alain Ngalani (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2019 | L’impact de la proposition de valeurs des providers de cloud publique | Vincent Dekewer (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2019 | Multi-Cloud et Could Hybride: Impact sur les DSI | Pascal Guichard (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2020 | Comment maximiser le retour sur investissement des projets data | Edouard Fonquernie (Mines ParisTech - Professional Thesis) | Mines ParisTech |
2020 | Gestion dynamique de l'exposition au COVID-19 | Myriam Hamrouni (ENSTA - Internship) | Mines ParisTech - CRI (Fontainebleau) |
2020 | Markets prediction using a Machine Learning approach | Youssef Lamzaouak (MINES St-Etienne - Internship) | Mines ParisTech - CRI (Fontainebleau) |
2021 | Etude comparative de quelques algorithmes de reconnaissance d'images en Intelligence Artificielle | Amani Mokni (ENSTA - Internship) | Mines ParisTech - CRI (Fontainebleau) |
2021 | Automatic Detection of COVID-19 Using Convolutional Neural Networks and X-Rays Images | Khadija Ahsaine (ENSIAS/Rabat - Internship) | Mines ParisTech - CRI (Fontainebleau) |
2021 | La descente du gradient stochastique en IA parallélisée avec OpenMP | Houda Assassi (ENSIAS/Rabat - Internship) | Mines ParisTech - CRI (Fontainebleau) |
2020 - ... | Fault Tolerance techniques applied to geophysical numerical methods | Carla dos Santos Santana (UFBN/Brasil - PhD) | Mines ParisTech - CRI (Fontainebleau) |
2020 - ... | Méthodes IA pour la détection de cancer | Imane Alaoui (ENSIAS/Rabat - PhD) | Mines ParisTech - CRI (Fontainebleau) |
2022 - ... | Carbone-Aware High-Performance Artificial Intelligence | Roblex Nana Tchakoute (MINES Paris-PSL - PhD) | Mines ParisTech - CRI (Fontainebleau) |
2023 | Efficient Training of a Transformer Model on a Single GPU | Tanguy Renaudie (MINES Paris-PSL - DIMA Internship) | Mines ParisTech - CRI (Fontainebleau) |
2023 | Speeding up of a neural network using Cython | Guillaume Jarry (MINES Paris-PSL - DIMA Internship) | Mines ParisTech - CRI (Fontainebleau) |
2023 | Acceleration of a convolution chain in Artificial Intelligence | Maksim Tsekot (MINES Paris-PSL - ATOS Internship) | Mines ParisTech - CRI (Fontainebleau) |
2023 | Accélération des codes de l’intelligence artificielle | Imane Ettifouri (ENSIAS/Rabat - PhD) | Mines ParisTech - CRI (Fontainebleau) |
2023 | Étude comparative entre les approches traditionnelles et les approches IA pour l’analyse des données | Sid Bocoum (MINES Paris-PSL - EFREI Internship) | Mines ParisTech - CRI (Fontainebleau) |
Academic & Scientific Expertises
Periods/When | Type | Title | Role | Location |
2013 - 2015 - 2018 | Journal | Journal of Supercomputing | Reviewer | - |
2013 - 2014 - 2016 | Journal | Future Generation Computer Systems | Reviewer | - |
2016 - 2017 - 2018 | Journal | Concurrency and Computation: Practice and Experience | Reviewer | - |
2013 - 2014 | Journal | Computational Optimization and Applications | Reviewer | - |
2013 - 2015 - 2016 - 2017 | Conference | International Conference on Wireless Information Networks and Systems (WINSYS) | Reviewer & PC Member | Iceland |
[2011: 2023] (every year) | Conference | Workshop on Applications for Multi-Core Architectures (WAMCA) | Reviewer & Chair | Brasil-USA-France-Portugal |
2014 | Conference | International Conference on Advanced Cloud and Green Computing (CLOGREEN) | Reviewer & PC Member | Morroco |
2014 | Conference | International Conferences on High Performance Computing and Communications (HPCC) | Reviewer | France |
2014 - 2020 | Conference | International Conference on Multimedia Computing and Systems (ICMCS) | Reviewer & PC Member | Morroco |
2013 | Conference | Parallel and Distributed Computing and Networks (PDCN) | Session Chair | Austria |
2014;2015;2016;2017;2019;2023 | Conference | International Conference on Cloud Computing Technologies and Applications (CLOUDTECH) | Reviewer & Chair | Morroco |
2014;2020 | Conference | International Symposium on Computer Architecture and High Performance Computing (SBAC-PAD) | Subreviewer | France |
2014 | Conference | International Conference on Parallel Architectures and Compilation Techniques (PACT) | SubReviewer | Canada |
2012 | PhD Qualification | A Model for Energy-Awareness in Federated Cloud Computing Systems with Service-Level Agreement (A. Leite) | Jury Member | Brasil |
2011 | PhD Defense | High Performance by Exploiting Information Locality Through Reverse Computing (Mouad Bahi) | Jury Member | France |
2014 | PhD Defense | Multi-cloud architecture for high performance computing applications (Alessandro Leite) | Jury Member | France |
2015 - 2016 - 2017 | Conference | International Conference on Cloud Computing Technologies and Applications (CLOUDTECH 2015) | Reviewer & Chair | Morroco |
2016 | Journal | ACM Transactions on Architecture and Code Optimization | Reviewer | - |
2016 - 2017 | Conference | 3rd Annual International Symposium on Information Management and Big Data (SIMBig 2016) | Reviewer & PC Member | Peru |
2016 - 2017 - 2018 | Conference | 9th International Conference on Computer and Electrical Engineering (ICCEE 2016) | Reviewer & PC Member | Spain |
2017 | Conference | Latin American Conference on High Performance Computing (CARLA 2017) | Reviewer & PC Member | Argentina |
2017 - 2018 | Journal | International Journal of Grid and High Performance Computing (IJGHPC) | Reviewer | - |
2017 - 2018 - 2020 | Journal | Journal of Parallel and Distributed Computing (JPDC) | Reviewer | - |
2017 | Conference | International Conference on Information Systems and Computer Science (INCISCOS) | Reviewer & PC Member | Ecuador |
2017 - 2019 | Journal | IEEE Transactions on Parallel and Distributed Systems (IEEE TPDS) | Reviewer | - |
2017 | Conference | 3ième Conférence de Recherche en Informatique (CRI 2017) | PC Member | Cameroon |
2018 - 2019 | Conference | 7th Workshop on Parallel Programming Models (MPP 2018;2019) | PC Member | Canada |
2018 | Conference | International Conference on Cloud Computing Technologies and Applications (CLOUDTECH 2018) | Steering & PC Member | Belgium |
2018 | Conference | 9th International Conference on Computer and Electrical Engineering (ICCEE 2018) | Reviewer & PC Member | Japan |
2018 | Journal | Cluster Computing | Reviewer | - |
2019 | Journal | Optimization Letters | Reviewer | - |
2018 | Conference | International Conference on High Performance Computing & Simulation (HPCS 2018) | PC Member | Japan |
2018 | Conference | 15th International Conference on Wireless Networks and Mobile Systems (WINSYS 2018) | PC Member | Portugal |
2018 | Journal | Journal of Computer Science and Technology (JCST) | Reviewer | - |
2018 | Conference | 6th International Conference on Multimedia Computing and Systems (ICMCS'18) | PC Member | Morocco |
2018 | Conference | 5th Annual International Symposium on Information Management and Big Data (SIMBig2018) | PC Member | Perú |
2019 | Conference | 2019 International Conference on Big Data and Blockchain (ICBDB 2019) | PC Member | Vancouver - Canada |
2018 | PhD Defense | Une approche combinée langage polyédrique pour la programmation parallèle hétérogène (Jie Zhao) | Jury Member (President) | France |
2018 | PhD Defense | “Analysis and Compilation of Parallel Programming Languages (Adilla Susungi) | Jury Member (Co-advisor) | France |
2019 | PhD Defense | Multi-constrained Scheduling Algorithms for Large-Scale Data Applications on Cloud Platforms (Yassir Samadi) | Jury Member (Co-advisor) | Morocco |
2019 | PhD Defense | Performance analyses and code transformations for MATLAB applications (Patryk Kiepas) | Jury Member (Co-advisor) | France |
2020 | PhD Defense | Memory Analysis and Optimization of Parallel and Accelerated Image Processing (Olfa Haggui) | Jury Member (Co-advisor) | Tunisia |
2021 | PhD Defense | Computational Tools for HPDA (Kenny Peou) | Jury Member | France |
2023 | PhD Defense | Adéquation algorithme architecture pour le flot optique sur GPU (Thomas Romera) | Jury Member | France |
2023 | PhD Defense | Dimensionnement des infrastructures Fog-robotiques (Lucien Ngale) | Jury Member | France |
2023 | PhD Defense | Efficient Management of Big Data Applications Deployed in the Cloud Computing (Laila Bouhouch) | Jury Member (Co-advisor) | Morocco |
2023 | PhD Defense | A Configurable Dependability Library for High-Performance Computing Iterative Applications with Interruption Detection, Data Preservation and Failover Capabilities (Carla Santana) | Jury Member (Co-advisor) | Brazil |
Conference activities (Easychair system)
12 | ICCS 2024 | 14th International Conference on Computational Science |
68 | SIMBig 2024 | International Conference on Information Management and Big Data |
71 | WCC 2024 | Workshop on Cloud Computing |
72 | HPC-DL 2024 | Workshop on High-Performance Computing for Deep Learning |
71 | WCC 2023 | Workshop on Cloud Computing |
70 | IMPACT 2024 | 14th International Workshop on Polyhedral Compilation Techniques |
69 | CloudTech'23 | The 6th International Conference on Cloud Computing and Artificial Intelligence: Technologies and Applications |
68 | SIMBig 2023 | International Conference on Information Management and Big Data |
67 | WAMCA 2023 | 14th Workshop on Applications for Multi-Core Architectures |
66 | SC2022 | The International Conference for High Performance Computing, Networking, Storage, and Analysis |
65 | WAMCA 2022 | 13th Workshop on Applications for Multi-Core Architectures |
64 | WCC 2021 | Workshop on Cloud Computing |
63 | WAMCA 2021 | 12th Workshop on Applications for Multi-Core Architectures |
62 | NPC2021 | The 18th Annual IFIP International Conference on Network and Parallel Computing |
61 | Euro-Par2021 | Euro-Par: 27th International European Conference on Parallel and Distributed Computing |
60 | Incodtrin 2020 | International Conference of Digital Transformation and Innovation Technology |
59 | WAMCA2020 | 11th Workshop on Applications for Multi-Core Architectures |
58 | SIMBig 2020 | International Conference on Information Management and Big Data |
57 | SBAC-PAD 2020 | IEEE 32nd International Symposium on Computer Architecture and High Performance Computing |
56 | HPC-Ed 2020 | High Performance Computing and Modeling & Simulation Education |
55 | CloudTech'20 | The 5th International Conference on Cloud Computing and Artificial Intelligence: Technologies and Applications |
54 | ICMCS’20 | 7th International Conference on Multimedia Computing and Systems |
53 | WAMCA2019 | 10th Workshop on Applications for Multi-Core Architectures |
52 | ICBDR 2019 | The 3rd International Conference on Big Data Research |
51 | CRI 2019 | 4ième Conférence de Recherche en Informatique |
50 | SIMBig 2019 | International Conference on Information Management and Big Data |
49 | ICSEC19 | 3rd International Computational Science and Engineering Conference |
48 | Euro-Par 2019 | 25th International European Conference on Parallel and Distributed Computing |
47 | HPC-Ed 2019 | High Performance Computing and Modeling & Simulation Education |
46 | cHiPSet 2019 | High-Performance Modelling and Simulation for Big Data Applications |
45 | MPP 2019 | 8th Workshop on Parallel Programming Models - Special Edition on IoT and Machine Learning |
44 | INCISCOS 2018 | 3rd International Conference on Information Systems and Computer Science |
43 | CloudCom 2018 | 10th IEEE International Conference on Cloud Computing Technology and Science |
42 | CloudTech'18 | The 4th International Conference on Cloud Computing Technologies and Applications |
41 | SIMBig 2018 | International Conference on Information Management and Big Data |
40 | HIPC'18 | 25TH IEEE INTERNATIONAL CONFERENCE ON HIGH PERFORMANCE COMPUTING, DATA, AND ANALYTICS |
39 | ARRAY 2018 | 5th ACM SIGPLAN International Workshop on Libraries, Languages and Compilers for Array Programming |
38 | Euro-Par 2018 | 24th International European Conference on Parallel and Distributed Computing |
37 | WAMCA2018 | Workshop on Applications of Multi-Core Architectures |
36 | ICMCS'18 | 6th International Conference on Multimedia Computing and Systems |
35 | RWDSL'18 | 3rd International Workshop on Real World Domain Specific Languages |
34 | MPP 2018 | 7th Workshop on Parallel Programming Models - Special Edition on Edge/Fog/In-situ Computing |
33 | INCISCOS 2017 | 2nd International Conference on Information Systems and Computer Science |
32 | SCAM 2017 | 17th IEEE International Working Conference on Source Code Analysis and Manipulation |
31 | SIMBig 2017 | 4th Annual International Symposium on Information Management and Big Data |
30 | WAMCA 2017 | 8th Workshop on Applications for Multi-Core Architectures |
29 | CRI 2017 | 3ième Conférence de Recherche en Informatique |
28 | CloudTech'17 | The 3rd International Conference on Cloud Computing Technologies and Applications |
27 | EduPar-17 | 7th NSF/TCPP Workshop on Parallel and Distributed Computing Education (EduPar-17) |
26 | ICS-2017 | 31st International Conference on Supercomputing |
25 | IMPACT 2017 | International Workshop on Polyhedral Compilation Techniques |
24 | IPDPS17 | 31st IEEE International Parallel and Distributed Computing Conference |
23 | ICCEE 2016 | 2016 9th International Conference on Computer and Electrical Engineering |
22 | Wamca 2016 | Workshop on Application for Multi-Core Architectures 2016 |
21 | SIMBig 2016 | 3th Annual International Symposium on Information Management and Big Data |
20 | ICMCS'16 | 5th International Conference on Multimedia Computing and Systems |
19 | CloudTech'16 | The 2nd International Conference on Cloud Computing Technologies and Applications |
18 | UCC 2015 | 8th International Conference on Utility and Cloud Computing |
17 | WAMCA 2015 | 6th Workshop on Applications for Multi-Core Architectures |
16 | CLOUDTECH 2015 | International Conference on Cloud Computing Technologies and Applications |
15 | SBAC - PAD 2014 | 26th International Symposium on Computer Architecture and High Performance Computing |
14 | WAMCA2014 | 5th Workshop on Application for Multi-Core Architecture |
13 | CLOGREEN2014 | International Conference on Advanced Cloud and Green Computing |
12 | ICCS 2014 | 14th International Conference on Computational Science |
11 | CloudDP'14 | 4th International Workshop on Cloud Data and Platforms |
10 | ICMCS'14 | International Conference on Multimedia Computing and Systems |
9 | SBAC-PAD 2013 | 25th International Symposium on Computer Architecture and High Performance Computing |
8 | CPOPP 2013 | Workshop on Cost and Performance Optimization in Cloud Computing |
7 | PLACES 2012 | Programming Language Approaches to Concurrency and Communication-Centric Software |
6 | EarlyAdopter-11 | NSF/TCPP Parallel and Distributed Computing Curriculum Early Adopter Program |
5 | SP08-Cell | Journal of Scientific Programming special issue on High Performance Computing on Cell B.E. processors |
4 | PACT-2009 | Parallel Architectures and Compilation Techniques |
3 | ICCS'12 | International Conference on Complex Systems |
2 | EduPar-12 | Second NSF/TCPP Workshop on Parallel and Distributed Computing Education (EduPar-12) |
1 | Fall-12 EarlyAdopter | NSF/TCPP Fall-2012 Early Adopter Competition |
Trips (for scientific and technical purposes)
When | Where | Why |
1997 | CANADA (Montreal and New-Brunswick) | Workshop |
1997 | FRANCE (Rennes and Grenoble) | Visiting |
1998 | SENEGAL (Dakar and Goree) | Colloqium |
1999 | FRANCE (Rennes) BELGIUM (Bruxelles) GERMANY (Hannover) | Visiting |
1999 | MORROCO (Oujda) | Symposium |
2000 | FRANCE (Rennes, Besancon, Strasbourg) | Visiting |
2000 | SWITZERLAND (Geneva and Neuchatel) | Visiting and Workshop |
2000 | MADAGASCAR (Tananarive) | Colloqium |
2001 | GREECE (Athens and Thessaloniki) | Workshop |
2002 |
SWITZERLAND (Lausanne and Zinal) |
Workshop |
2002 | ROMANIA (Iasi) | Symposium |
2002 | SPAIN (Barcelone) | Visiting |
2003 | SWITZERLAND ( Grimmentz and Lausanne ) | Workshop |
2003 | ITALIA (Milano) | Visiting |
2003 | GREECE ( Santorini ) | Workshop |
2003 | DANMARK ( Copenhagen ) | Symposium |
2003 | HUNGARY (Budapest) | Symposium |
2003 | USA (Washington / New-York) | Visiting |
2003 | GREECE ( Athens ) | Workshop |
2004 | ITALY ( Verona ) | Workshop |
2004 | ARGENTINA ( Buenos Aires ) | Visiting |
2004 | BRASIL ( Rio de Janeiro ) | Workshop |
2004 | MORROCO ( Casablanca ) | Visiting |
2004 | AUSTRIA (Viena) | Visiting |
2004 | UK ( London ) | Visiting |
2004 | IRELAND ( Dublin ) | Workshop |
2005 | UK ( Bristol ) | Invited speaker |
2005 | UK (Cambridge) | Invited speaker |
2005 | PORTUGAL (Lisbon) | Invited speaker |
2005 | UK (Liverpool) | Meeting |
2006 | GERMANY (Hamburg) | Meeting |
2007 | UK (Didcot) | Meeting |
2007 | MORROCO (Agadir) | Symposium |
2007 | GERMANY (Heidelberg) | Meeting |
2010 | JAPAN (Tsukuba/Tokyo) | Conference |
2010 | BRAZIL (Rio/Petropolis) | SBAC-PAD Symposium on High Performance Computing |
2011 | FINLAND (Helsinki) | Symposium/Meeting |
2011 | MORROCO (Oujda) | Invited speaker |
2011 | BRAZIL (Vitoria) | International Symposium |
2011 | MEXICO (Mexico) | International Meeting |
2011 | CUBA (La Habanna) | Visiting |
2012 | EGYPT (Cairo) | Teaching (Multicore Computing) |
2012 | CHINA (Shanghai) | Symposium |
2012 | INDIA (Delhi) | Conference |
2012 | MORROCO (Agadir) | International Conference |
2012 | BRAZIL (Rio & Niteroi) | Teaching (Multicore Computing) |
2013 | CUBA (Habana) | CICCI & Convention Informatica |
2013 | BRAZIL (Rio) | Cooperation |
2013 | COLOMBIA (Bogota) | Meeting |
2013 | BRAZIL (Sao Paulo & Recife) | SBAC-PAD Symposium on High Performance Computing & meeting |
2014 | AUSTRIA (Innsbruck) | Conference |
2014 | MORROCO (Marrakech) | Conference |
2014 | BRAZIL (Rio de Janeiro & Salvador de Bahia) | Seminar and collaborations |
2014 | EMIRATES (Dubai) | Visiting |
2014 | AUSTRALIA (Cairns) | Conference |
2014 | TUNISIA (Tunis) | Academic (jury) |
2014 | CHILE (Santiago) | Seminar and collaborations (Invited speaker) |
2015 | PERU (Lima & Iquitos) | Seminar and collaborations (Invited speaker) |
2015 | Portugal (Lisbon) | Visiting |
2015 | THE NETHEDERLANDS (Breda) | European Project meeting |
2015 | BRAZIL (Sao Paulo & Unicamp & Rio) | Academic (jury) |
2016 | POLAND (KRAKOW) | Academic cooperation |
2016 | SPAIN (Madrid) | Visiting |
2016 | BRAZIL (Rio de Janeiro) | Seminar & Academic cooperation (Invited speaker) |
2016 | MORROCO (Marrakesh) | Conference (co-organizer) |
2016 | THE NETHERLANDS (Breda) | Meeting |
2016 | CUBA (Habana & Pinar del Rio) | Visiting |
2016 | SPAIN (San Sebastian) | Visiting |
2016 | UK (High Wycombe) | Meeting |
2016 | MEXICO (Mexico City) | Meeting |
2016 | PANAMA (Panama City) | Meeting |
2016 | ECUADOR (Quito) | Conference (Invited Speaker) |
2016 | USA (Los Angeles) | Conference |
2017 | CAMEROON (Yaounde) | CETIC Collaboration |
2017 | THE NEDERLANDS (Eindhoven - Gilze) | Meeting (European Project) |
2017 | BRAZIL (Rio de Janeiro) | Workshop and Collaboration |
2017 | CUBA (Habana) | Visiting |
2017 | ITALY (Genoa) | Conference |
2018 | UK (Manchester) | Conference |
2018 | JAPAN (Tokyo) | Conference |
2018 | BRAZIL (Rio de Janeiro - Niteroi) | Conference and collaboration |
2018 | CUBA (Habana) | Visiting |
2018 | ALGERIA (Mascara - Oran) | Conference keynote |
2019 | MOROCCO (Rabat) | PhD Defense (Jury Member and Co-advisor) |
2019 | BRAZIL (Rio de Janeiro) | Visiting Professor |
2019 | BRAZIL (Campo Grande) | Conference (Organizer/Keynote/Chair) |
2019 | CUBA (Habana) | Visiting |
2020 | SPAIN (Barcelona) | Cooperation |
2020 | BRAZIL (Rio de Janeiro) | Visiting |
2021 | BRAZIL (Rio de Janeiro) | Visiting |
2022 | CANADA (Vancouver) | Academic cooperation |
2022 | BRAZIL (Rio de Janeiro) | Academic cooperation |
2022 | RWANDA (Kigali) | HPC lectures |
2022 | ITALY (Turin/Milan) | Visiting |
2022 | USA (Dallas) | Conference |
2022 | CUBA (Habana) | Visiting |
2023 | MEXICO (Mexico City) | Visiting & Conference (SimBig) |
2023 | CUBA (Habana) | Visiting |
2023 | SWITZERLAND (Zurich/Basel/Lugano) | Collaboration/Meetings |
2023 | RWANDA (Kigali) | Teaching (HPC at the African Institue of Mathematical Sciences) |
2023 | BRAZIL (Rio de Janeiro) | Visiting professor (Universidade Federal Fluminense) |
2023 | MOROCCO (Marrakesh) | Conference (CloudTech2023) |
2024 | MOROCCO (Rabat) | PhD defense (Co-advisor) |
2024 | MARTINIQUE (Fort de France) | Visiting |
2024 | COSTA RICA (San Jose & San Isidro) | Visiting professor (Universidad Nacional de Costa Rica - UNA) |
Selected items
|